﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>MUDBLOG.PAPERBOYEXPRESS.NET</title>
	<updated>2012-02-09T04:41:09Z</updated>
	<id>http://mudblog.paperboyexpress.net/atom.aspx</id>
	<link href="http://mudblog.paperboyexpress.net/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://mudblog.paperboyexpress.net" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.6">Quick Blogcast</generator>
	<entry>
		<title>Some More on Richland Center</title>
		<link rel="alternate" href="http://mudblog.paperboyexpress.net/2011/10/10/some-more-on-richland-center.aspx?ref=rss" />
		<id>tag:mudblog.paperboyexpress.net,2011-10-10:8f7d1956-3867-40ca-816f-96f76e658f38</id>
		<author>
			<name>Paperboy Express</name>
		</author>
		<updated>2011-10-10T23:45:37Z</updated>
		<published>2011-10-10T23:45:37Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=verdana&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; WIDTH: 595px; HEIGHT: 396px; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" alt="" src="http://images.quickblogcast.com/6/8/8/9/7/190485-179886/RC_4768.jpg?a=84"&gt;&lt;BR&gt;&lt;BR&gt;We'd like to congratulate Shane Ohlrogge on making the first pass of his racing career in the modified class.&amp;nbsp; Shane is Scotty O's son, of Racing-in-the-Dirt.&amp;nbsp; Shane did a great job!&amp;nbsp; Always great to see the kids' getting into the sport.&amp;nbsp; We saw Tyler Coolidge "NightMare3"&amp;nbsp;make his rookie pass earlier this season as well.&amp;nbsp; We look forward to seeing both these young men next season.&lt;BR&gt;&lt;BR&gt;We're really hoping they have us back at Richland Center again in the Spring and Fall&amp;nbsp;of 2012.&amp;nbsp; This really was a great event at a real nice venue.&amp;nbsp;We'll keep you posted!&lt;BR&gt;&lt;BR&gt;Here is one&amp;nbsp;more video from RC...the Rossman's let us put the Go Pro on "Penny Pusher"....&lt;BR&gt;&lt;BR&gt;&lt;IFRAME height=433 src="http://www.youtube.com/embed/rJBmlnUZDSo" frameBorder=0 width=595 allowfullscreen&gt;&lt;/IFRAME&gt;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Great Race at Richland Center</title>
		<link rel="alternate" href="http://mudblog.paperboyexpress.net/2011/10/09/great-race-at-richland-center.aspx?ref=rss" />
		<id>tag:mudblog.paperboyexpress.net,2011-10-09:0505bd5b-77e6-48c5-bc41-0c4d5ce50923</id>
		<author>
			<name>Paperboy Express</name>
		</author>
		<updated>2011-10-09T22:33:34Z</updated>
		<published>2011-10-09T22:33:34Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 14px" face=verdana&gt;&lt;BR&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; WIDTH: 595px; HEIGHT: 396px; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" alt="" src="http://images.quickblogcast.com/6/8/8/9/7/190485-179886/RC_5474.jpg?a=73"&gt;&lt;BR&gt;&lt;BR&gt;Richland Center has always been one of my favorite races of&amp;nbsp;the year, and the fall classic this year was awesome.&amp;nbsp; Great racers, a great track, awesome fans and phenominal weather all combined to make this one great.&amp;nbsp; Jim Lamb "Full Throttle"&amp;nbsp;took the win in open class with a 1.74, followed by Paul Wesinger "Paperboy Express" and Cody Rossman "Penny Pusher", who tied for second with 1.806.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;Once again, we have great video to share, courtesy of Lamb Motorsports.&amp;nbsp; Many thanks to Andrea and Becky Lamb, and all the others who have shared their videos with us all season long.&amp;nbsp; I have heard from many racers this season who really enjoy seeing the action, since most are too busy preparing for their run to see a lot of the other action.&amp;nbsp;&lt;BR&gt; &lt;BR&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; WIDTH: 595px; HEIGHT: 396px; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" alt="" src="http://images.quickblogcast.com/6/8/8/9/7/190485-179886/RC_5466.jpg?a=68"&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; WIDTH: 595px; HEIGHT: 396px; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" alt="" src="http://images.quickblogcast.com/6/8/8/9/7/190485-179886/RC_5410.jpg?a=90"&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; WIDTH: 595px; HEIGHT: 396px; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" alt="" src="http://images.quickblogcast.com/6/8/8/9/7/190485-179886/RC_5374.jpg?a=94"&gt;&lt;BR&gt;&lt;BR&gt;More pictures:&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;IFRAME height=430 src="http://photos.paperboyexpress.net/Slideshow.aspx?gallery=1196612&amp;amp;mt=Photo" frameBorder=0 width=530 scrolling=no&gt;&lt;/IFRAME&gt;&lt;BR&gt;And Video:&lt;BR&gt;&lt;BR&gt;&lt;IFRAME height=332 src="https://www.youtube.com/embed/fxLugP2GK_w" frameBorder=0 width=595&gt;&lt;/IFRAME&gt;&lt;BR&gt;&lt;BR&gt;&lt;IFRAME height=332 src="https://www.youtube.com/embed/jQ_z0m77T-M" frameBorder=0 width=595 allowfullscreen&gt;&lt;/IFRAME&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Video and Pictures From WV MRA Race</title>
		<link rel="alternate" href="http://mudblog.paperboyexpress.net/2011/10/02/video-and-pictures-from-wv-mra-race.aspx?ref=rss" />
		<id>tag:mudblog.paperboyexpress.net,2011-10-02:91b8d06a-0683-4fe1-b0f8-68bb9aa3b9bd</id>
		<author>
			<name>Paperboy Express</name>
		</author>
		<updated>2011-10-03T02:09:55Z</updated>
		<published>2011-10-03T02:09:55Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=verdana&gt;Here is some visual media from the race.&amp;nbsp; The weather was dark and dreary, so not the best conditions for pics and video, but made for some good MUD!!&lt;BR&gt;&lt;BR&gt;Picture Slideshow:&lt;BR&gt;&lt;IFRAME height=430 src="http://photos.paperboyexpress.net/Slideshow.aspx?gallery=1179825&amp;amp;mt=Photo" frameBorder=0 width=530 scrolling=no&gt;&lt;/IFRAME&gt;&lt;BR&gt;&lt;BR&gt;&lt;IFRAME height=332 src="http://www.youtube.com/embed/Gf8kTgoGvnU" frameBorder=0 width=595&gt;&lt;/IFRAME&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;IFRAME height=332 src="http://www.youtube.com/embed/c0fLiKmzzK4" frameBorder=0 width=595 allowfullscreen&gt;&lt;/IFRAME&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Jason Massie Wins West Virginia</title>
		<link rel="alternate" href="http://mudblog.paperboyexpress.net/2011/10/02/jason-massie-wins-west-virginia.aspx?ref=rss" />
		<id>tag:mudblog.paperboyexpress.net,2011-10-02:b91807c4-6df4-496d-918c-ea2636848f34</id>
		<author>
			<name>Paperboy Express</name>
		</author>
		<updated>2011-10-02T15:21:33Z</updated>
		<published>2011-10-02T15:21:33Z</published>
		<content type="html">The weather did not co-operate at all for this first time MRA show at the Kanahwa Valley Track in Southside, WV, but the racing was great anyways. &amp;nbsp;Jason Massie "Intensity" picked up the win in Open Class with a 1.976 for the 160' track...just edging out Dale Ellenberger in Touch of Madness, and Scott in Paperboy, as they tied for second (1.996). &amp;nbsp;&lt;div&gt;We'd like to thank Dale and his kids, along with Mike Lane for helping Scott with starting the car. &amp;nbsp;We missed Paul and Jeff on this trip. &amp;nbsp;We'll have some pictures and video from this great event to share later....&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Penny Pusher!</title>
		<link rel="alternate" href="http://mudblog.paperboyexpress.net/2011/09/25/penny-pusher.aspx?ref=rss" />
		<id>tag:mudblog.paperboyexpress.net,2011-09-25:b9a9c2eb-03de-497e-874d-1ebce7c65670</id>
		<author>
			<name>Paperboy Express</name>
		</author>
		<updated>2011-09-25T13:55:56Z</updated>
		<published>2011-09-25T13:55:56Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=verdana&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; WIDTH: 595px; HEIGHT: 396px; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" alt="" src="http://images.quickblogcast.com/6/8/8/9/7/190485-179886/peat_3630.jpg?a=0"&gt;&lt;BR&gt;&lt;BR&gt;'Nuff said!!&amp;nbsp; Cody was the big story at Peat this weekend...laying down two great passes and setting a new track record at 2.143 for the 200' track.&amp;nbsp; We knew this car was going to be fast and Cody has gotten it all figured out!&amp;nbsp; Way to go Cody!&amp;nbsp; &lt;BR&gt;&lt;BR&gt;Paperboy broke in the pits during warm-up (head gasket) and did not run.&amp;nbsp; Jeff Heck had Lethal Injection out with Paul driving and ran a real nice pass, but they ran into some engine trouble and shut it down before the second pass.&amp;nbsp; Don Current made a great second pass in the Road Rage, 2.53 and Scotty O was solid the his new car.&amp;nbsp;&lt;BR&gt;&lt;BR&gt;We also saw great wheel-stand passes from both Darren Wilson "E-Magin-That" and Sam Lambasio.&amp;nbsp; It was a great show...check out some pics and video:&lt;BR&gt;&lt;BR&gt;&lt;IFRAME height=332 src="http://www.youtube.com/embed/vF8ZhqOUHt0" frameBorder=0 width=595&gt;&lt;/IFRAME&gt;&lt;BR&gt;&lt;BR&gt;&lt;IFRAME height=430 src="http://photos.paperboyexpress.net/Slideshow.aspx?gallery=1161646&amp;amp;mt=Photo" frameBorder=0 width=530 scrolling=no&gt;&lt;/IFRAME&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Indy Highlights...</title>
		<link rel="alternate" href="http://mudblog.paperboyexpress.net/2011/09/22/indy-highlights.aspx?ref=rss" />
		<id>tag:mudblog.paperboyexpress.net,2011-09-22:fbaaef42-ef15-45e8-8447-69e97faccc43</id>
		<author>
			<name>Paperboy Express</name>
		</author>
		<updated>2011-09-23T02:18:00Z</updated>
		<published>2011-09-23T02:18:00Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 14px" face=verdana&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; WIDTH: 590px; HEIGHT: 392px; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" alt="" src="http://images.quickblogcast.com/6/8/8/9/7/190485-179886/Indy_3161.jpg?a=55"&gt;&lt;BR&gt;&lt;BR&gt;Congratulations to Byron Tinkey "Bad Habit" (class 5)&amp;nbsp;and Kevin Stone "The Grind" (class 6)&amp;nbsp;on their big wins at the NMRO Indy event.&amp;nbsp;It was a great weekend of racing and fun at Indy.&amp;nbsp; Paul had a slight mishap in Paperboy (see video below) but they were able to fix the car and run class 6 the next day.&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;We'd also like to congratulate Jason Massie "Intensity" on his NMRO Class 5 Championship and Dale Ellenberger "Touch of Madness" on his NMRO Class 6 Championship.&amp;nbsp; Way to go guys on a great season!!&lt;BR&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; WIDTH: 595px; HEIGHT: 396px; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" alt="" src="http://images.quickblogcast.com/6/8/8/9/7/190485-179886/Indy_2860.jpg?a=23"&gt;&lt;BR&gt;&lt;BR&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; WIDTH: 595px; HEIGHT: 396px; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" alt="" src="http://images.quickblogcast.com/6/8/8/9/7/190485-179886/Indy_2840.jpg?a=42"&gt;&lt;BR&gt;&lt;BR&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; WIDTH: 595px; HEIGHT: 311px; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" alt="" src="http://images.quickblogcast.com/6/8/8/9/7/190485-179886/Indy_3029.jpg?a=51"&gt;&lt;BR&gt;&lt;BR&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; WIDTH: 595px; HEIGHT: 396px; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" alt="" src="http://images.quickblogcast.com/6/8/8/9/7/190485-179886/Indy_3229.jpg?a=99"&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;IFRAME height=360 src="http://www.youtube.com/embed/tE-tbiwSu2I" frameBorder=0 width=480 allowfullscreen&gt;&lt;/IFRAME&gt;&lt;BR&gt;&lt;BR&gt;&lt;IFRAME height=360 src="http://www.youtube.com/embed/sYH7qKxzIaM" frameBorder=0 width=640 allowfullscreen&gt;&lt;/IFRAME&gt;&lt;BR&gt;&lt;BR&gt;&lt;IFRAME height=360 src="http://www.youtube.com/embed/1sUTr86fgEI" frameBorder=0 width=640 allowfullscreen&gt;&lt;/IFRAME&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Upcoming Races....</title>
		<link rel="alternate" href="http://mudblog.paperboyexpress.net/2011/09/04/upcoming-races.aspx?ref=rss" />
		<id>tag:mudblog.paperboyexpress.net,2011-09-04:5df00073-104e-4a64-af99-4540810a3d07</id>
		<author>
			<name>Paperboy Express</name>
		</author>
		<updated>2011-09-04T22:48:22Z</updated>
		<published>2011-09-04T22:48:22Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=Verdana&gt;&lt;FONT style="FONT-SIZE: 14px"&gt;We got rained out at Peat Monster this weekend, but Bill has decided to reschedule by adding drag classes to the September 24th event in Morrison.&amp;nbsp; So please put that on your schedule and hope we can get some racers out for that one!&amp;nbsp; We also have a race flyer to share for the final CMA race of the season at Richland Center WI.&amp;nbsp; This fall event has always been one of my favorites and has always had a great showing of both fans and top notch competitors.&amp;nbsp; A great race to end the season with!&lt;BR&gt;&lt;IMG style="BORDER-BOTTOM: #000000 2px solid; BORDER-LEFT: #000000 2px solid; WIDTH: 595px; HEIGHT: 881px; BORDER-TOP: #000000 2px solid; BORDER-RIGHT: #000000 2px solid" src="http://images.quickblogcast.com/6/8/8/9/7/190485-179886/rc_11.jpg?a=27"&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Lamb Chops at Neillsville!!</title>
		<link rel="alternate" href="http://mudblog.paperboyexpress.net/2011/08/28/lamb-chops.aspx?ref=rss" />
		<id>tag:mudblog.paperboyexpress.net,2011-08-28:3a4ee7eb-c181-4ca2-a96b-676c3d74970d</id>
		<author>
			<name>Paperboy Express</name>
		</author>
		<updated>2011-08-28T22:50:32Z</updated>
		<published>2011-08-28T22:50:32Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=verdana&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; WIDTH: 595px; HEIGHT: 396px; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" alt="" src="http://images.quickblogcast.com/6/8/8/9/7/190485-179886/neills_2297.jpg?a=12"&gt;&lt;BR&gt;&lt;FONT style="FONT-SIZE: 12px" face=verdana&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px" face=verdana&gt;&lt;FONT style="FONT-SIZE: 14px"&gt;&lt;BR&gt;Jim Lamb has done it again....a repeat of his record breaking run in Neillsvielle, WI.&amp;nbsp; Jim matched his 1.738/150' record which he set last month in Rochester, MN.&amp;nbsp; Way to go Jim and Buddy!&amp;nbsp; &lt;BR&gt;&lt;BR&gt;Paul picked up second place with a 1.785--not bad after the guys worked all week getting the car back together from Scott's roll last weekend.&amp;nbsp; Special thanks to Don Current and Jeff Heck for their help.&amp;nbsp; Huge thanks to Dan Richter for the use of his supercharger, as the Paperboy's Whipple was damaged in the rollover.&lt;BR&gt;&lt;BR&gt;Cody Rossman was third with the Penny Pusher and Byron Tinkey fourth in Bad Habit.&amp;nbsp; Another strong run by the rookie, Tyler Coolidge in Nightmare 3...Unfortunately Joel Coolidge&amp;nbsp;had a bad roll on a subsequent run and Nightmare3 was in pieces.&amp;nbsp; Joel injured his hand, but will be ok.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;Thanks to the CMA and the folks in Neillsville for a fabulous race!!&amp;nbsp; We had a great time and look forward to this one next year.&amp;nbsp; Here are some pics and videos:&lt;BR&gt;&lt;BR&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; WIDTH: 595px; HEIGHT: 396px; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" alt="" src="http://images.quickblogcast.com/6/8/8/9/7/190485-179886/neills_2402.jpg?a=71"&gt;&lt;BR&gt;&lt;/FONT&gt;Joel Coolidge still smiling!&lt;BR&gt;&lt;BR&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; WIDTH: 595px; HEIGHT: 396px; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" alt="" src="http://images.quickblogcast.com/6/8/8/9/7/190485-179886/neills_2153.jpg?a=93"&gt;&lt;BR&gt;The Kid..Tyler Coolidge, with a super pass.&lt;BR&gt;&lt;BR&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; WIDTH: 595px; HEIGHT: 396px; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" alt="" src="http://images.quickblogcast.com/6/8/8/9/7/190485-179886/neills_2199.jpg?a=38"&gt;&lt;BR&gt;Scott had a 1.85 in round 1&lt;BR&gt;&lt;BR&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; WIDTH: 595px; HEIGHT: 396px; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" alt="" src="http://images.quickblogcast.com/6/8/8/9/7/190485-179886/neills_2321.jpg?a=7"&gt;&lt;BR&gt;Special thanks to Steve Knoop who is a big part of the Neillsville race.&lt;BR&gt;&lt;BR&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; WIDTH: 595px; HEIGHT: 396px; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" alt="" src="http://images.quickblogcast.com/6/8/8/9/7/190485-179886/neills_2298.jpg?a=12"&gt;&lt;BR&gt;Did we mention this guy??&amp;nbsp; &lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;IFRAME height=476 src="http://www.youtube.com/embed/h3He1Jy0FNw?rel=0" frameBorder=0 width=595&gt;&lt;/IFRAME&gt;&lt;BR&gt;&lt;BR&gt;Slideshow:&lt;BR&gt;&lt;IFRAME height=430 src="http://photos.paperboyexpress.net/Slideshow.aspx?gallery=1025858&amp;amp;mt=Photo" frameBorder=0 width=530 scrolling=no&gt;&lt;/IFRAME&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>More From Whitehall/Augusta</title>
		<link rel="alternate" href="http://mudblog.paperboyexpress.net/2011/08/23/more-from-whitehallaugusta.aspx?ref=rss" />
		<id>tag:mudblog.paperboyexpress.net,2011-08-23:0e389bce-cdd3-47d6-aa38-826ade014661</id>
		<author>
			<name>Paperboy Express</name>
		</author>
		<updated>2011-08-24T03:50:05Z</updated>
		<published>2011-08-24T03:50:05Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 14px" face=verdana&gt;Here is some video and pictures from this past weekend...&lt;BR&gt;&lt;/FONT&gt;&lt;BR&gt;&lt;BR&gt;&lt;IFRAME height=430 src="http://photos.paperboyexpress.net/Slideshow.aspx?gallery=1016016&amp;amp;mt=Photo" frameBorder=0 width=530 scrolling=no&gt;&lt;/IFRAME&gt;&lt;IFRAME height=390 src="http://www.youtube.com/embed/qKRN5e8VH68?rel=0" frameBorder=0 width=640 allowfullscreen&gt;&lt;/IFRAME&gt;</content>
	</entry>
	<entry>
		<title>Good News, Bad News for PaperBoy....</title>
		<link rel="alternate" href="http://mudblog.paperboyexpress.net/2011/08/22/good-news-bad-news-for-paperboy.aspx?ref=rss" />
		<id>tag:mudblog.paperboyexpress.net,2011-08-22:5e3c6a0c-2ce1-4609-be35-38a22c2c86be</id>
		<author>
			<name>Paperboy Express</name>
		</author>
		<updated>2011-08-23T03:51:48Z</updated>
		<published>2011-08-23T03:51:48Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=verdana&gt;Well the good news is, the boys finally got the car to run great!&amp;nbsp; The bad news...Scott rolled the car in shutdown at Augusta this past Sunday.&amp;nbsp; Thankfully, Scott was not hurt (Great news), but the car is pretty torn up (BAD news).&amp;nbsp; He made a 1.755 155' pass, perfectly straight...but a couple of patches of dirt and sand in the shutdown did him in.&amp;nbsp;&lt;BR&gt;&lt;BR&gt;Joel Coolidge won at both Whitehall and Augusta.&amp;nbsp; Way to go Joel!&amp;nbsp; Joel's son Tyler also made his first career pass in the Nightmare 3 and did awesome.&amp;nbsp; He followed it up with two strong passes at Augusta.&amp;nbsp; Always nice to see the new kids! &lt;BR&gt;&lt;BR&gt;Here is video from Scott's rollover and from Whitehall.&amp;nbsp; Many thanks to Raedel Racing Family for sharing their great video with us!&lt;BR&gt;&lt;BR&gt;We will have more pics and video from the weekend later this week.&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;IFRAME height=345 src="http://www.youtube.com/embed/nCIz-dWuPZU" frameBorder=0 width=420&gt;&lt;/IFRAME&gt;&lt;BR&gt;&lt;BR&gt;&lt;IFRAME height=345 src="http://www.youtube.com/embed/r9VJs1lzwDQ" frameBorder=0 width=420 allowfullscreen&gt;&lt;/IFRAME&gt;</content>
	</entry>
	<entry>
		<title>Byron Tinkey Wins Springville!</title>
		<link rel="alternate" href="http://mudblog.paperboyexpress.net/2011/08/14/byron-tinkey-wins-springville.aspx?ref=rss" />
		<id>tag:mudblog.paperboyexpress.net,2011-08-14:7db939e2-5ef4-4c3b-86e1-e945220d28ea</id>
		<author>
			<name>Paperboy Express</name>
		</author>
		<updated>2011-08-14T15:26:19Z</updated>
		<published>2011-08-14T15:26:19Z</published>
